Home › Services › Patio, porch and lanai cleaning
Volusia County, FL
Patio, porch and lanai cleaning.
Concrete and pavers get a surface cleaner; screened porches and lanais get a soft wash on the frame. Pavers can be re-sanded after the clean.
Price in 60 secondsNo sales callRe-clean free if we miss a spot


Illustration. Your crew sends real before-and-after photos of your own house.
How we price it
Measured, not guessed.
The patio, porch and screened porch areas recorded by the county.
How often
Every 12 months, or before you host.
By town
Patio and lanai prices across Volusia.
| Town | Typical | Middle half of homes |
|---|---|---|
| Deltona | $149 | $149–$194 |
| Daytona Beach | $149 | $149–$168 |
| Ormond Beach | $149 | $149–$261 |
| DeLand | $149 | $149–$204 |
| New Smyrna Beach | $149 | $149–$242 |
| Port Orange | $149 | $149–$245 |
| Edgewater | $149 | $149–$191 |
| DeBary | $149 | $149–$248 |
| Orange City | $149 | $149–$172 |
| Daytona Beach Shores | $149 | $149 |
| South Daytona | $149 | $149–$197 |
| Holly Hill | $149 | $149 |
| Ponce Inlet | $212 | $149–$350 |
| DeLeon Springs | $149 | $149–$246 |
| Osteen | $149 | $149–$242 |
| Lake Helen | $149 | $149–$252 |
| Oak Hill | $149 | $149–$221 |
| Pierson | $149 | $149–$235 |
Every home in each town, priced through our instant price list from county records.
Questions
