Home › Volusia Home Report
From Volusia County property records · 2026
The Volusia Home Report.
235,236 homes across 18 towns, read from the county Property Appraiser's records. Here is where the pool cages, the oldest homes, the stucco and the metal roofs are.
Pool cage capital
DeBary
27% of DeBary homes have a screen enclosure, the most in the county. Port Orange is next at 24%. Countywide it is 15%.
Oldest homes
Holly Hill
Half of Holly Hill homes were built in 1966 or earlier, the oldest housing in Volusia. South Daytona is next (1973).
Stucco town
Deltona
67% of Deltona homes have stucco walls, more than any other town in the county.
Metal roof country
Pierson
50% of Pierson roofs are metal, then Oak Hill at 35%. In 10 of the 18 towns it is under 10%.
Every town
Town by town.
| Town | Homes | Half built by | Pool cage | Pool | Two-story | Most common walls | Most common roof |
|---|---|---|---|---|---|---|---|
| Deltona | 37,084 | 1989 | 15% | 18% | 6% | Stucco 67% | Shingle 96% |
| Daytona Beach | 31,721 | 1977 | 12% | 11% | 11% | Stucco 45% | Shingle 70% |
| Ormond Beach | 30,458 | 1981 | 20% | 26% | 16% | Stucco 41% | Shingle 77% |
| DeLand | 27,546 | 1992 | 15% | 16% | 6% | Stucco 56% | Shingle 87% |
| New Smyrna Beach | 26,146 | 1988 | 12% | 17% | 8% | Stucco 43% | Shingle 58% |
| Port Orange | 25,558 | 1988 | 24% | 28% | 14% | Stucco 56% | Shingle 84% |
| Edgewater | 11,777 | 1988 | 10% | 16% | 5% | Stucco 54% | Shingle 87% |
| DeBary | 9,991 | 1996 | 27% | 26% | 17% | Stucco 66% | Shingle 86% |
| Orange City | 7,851 | 1990 | 10% | 13% | 6% | Stucco 56% | Shingle 90% |
| Daytona Beach Shores | 6,367 | 1988 | 0% | 1% | 4% | Other 91% | Other 91% |
| South Daytona | 4,922 | 1973 | 8% | 15% | 7% | Block 45% | Shingle 75% |
| Holly Hill | 4,710 | 1966 | 3% | 5% | 8% | Block 38% | Shingle 72% |
| Ponce Inlet | 3,098 | 1993 | 11% | 20% | 18% | Other 62% | Other 59% |
| DeLeon Springs | 1,934 | 1987 | 10% | 16% | 3% | Stucco 35% | Shingle 69% |
| Osteen | 1,734 | 1994 | 9% | 10% | 10% | Stucco 38% | Shingle 69% |
| Lake Helen | 1,488 | 1981 | 11% | 16% | 2% | Stucco 31% | Shingle 70% |
| Oak Hill | 1,451 | 1991 | 5% | 7% | 6% | Other 32% | Shingle 63% |
| Pierson | 1,400 | 1984 | 5% | 9% | 6% | Other 38% | Metal 50% |
"Half built by" is the median year built. "Other" walls and roofs are mostly condo buildings, where the county records the building, not each unit.
How we made this
Straight from the county.
Every figure comes from the Volusia County Property Appraiser's public records export (2026): one row per home, with its city, year built, floors, wall and roof materials, pool and screen enclosure. Towns are grouped by the city name on the address, which includes nearby unincorporated homes that use that city name. Percentages are shares of homes in that town. Nothing here is a survey or an estimate.
News and community sites are welcome to use these numbers with a link to this page.
